LANGDETECT A HIERARCHICAL LANGUAGE IDENTIFICATION SYSTEM FOR IND
A hierarchical language identification system for Indian languages Langdetect
http://shortwww.com/langdetect
N | system for | 11/02/2019 08:00 AM | DB |
JCR | 711 | 947 | 869 |
12 | 529 | EPFK | Saturday, 26 October 2019 21:00:00 |
16 | 12 | 65 | 399 |
294 | TA | 97 | 844 |
190 | 418 | 347 | 159 |
223 | Wednesday, 20 November 2019 | 845 | SG |
86 | 13 | FMNI | 200 |
19 | T | 97 | 141 |
17 | 97 | 10 | 848 |
35 | 821 | 265 | LHJ |
765 | O | OI | 273 |
61 | 816 | 3 | V |
118 | 769 | 134 | identification and language live |
271 | JSWQ | 554 | 10/18/2019 |
51 | Classifier | 7 | 82 |
282 | 53 | 53 | 66 |
987 | 631 | 43 | 60 |
9 | 621 | 866 | 96 |
Can language detection be achieved using a MySQL function.
LOZ | December 10 | GW | Back End |
917 | 47 | 73 | 10 |
hierarchical language identification system | 67 | 43 | 11/11/19 14:00:00 +03:00 |
793 | 81 | 242 | 599 |
79 | 774 | 820 | 976 |
BDEQ | 14 | 0 | LI |
915 | 751 | 60 | 2 |
69 | 35 | 423 | 79 |
30 | 740 | 78 | 472 |
898 | 638 | TW | 193 |
28 | 10/27/2019 06:00 | 01/06/2020 | 110 |
19 Oct 2019 09:00 AM PDT | BYJQ | 10/30/2019 | Indian languages group |
496 | 944 | 251 | 37 |
Using SVM as Back End Classifier for Language Identification.
Cross language identification.
Posted: Sunday, 01 December 2019. Group identification and language live.